Homepage | Set Home | Add to Favorites
Member

Tianjin Zhenxiang Strip Processing Co Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Hot Rolled A36 SS400 Equal Angle Bar, Made in China
Click image to view full size image
Product: Views:105Hot Rolled A36 SS400 Equal Angle Bar, Made in China 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-22 05:43
  Inquiry
Details
Model Number: E-4-#8337 Brand Name: Zhen Xiang Key Specifications/Special Features: Hot rolled A36 SS400 equal angle bar Made in ChinaGrade: A36, SS400, S235JR, Q235, Q345Certifications: ASTM, EN, JIS, GBSizes: 20*20*3-250*250*30mmApplications: construction, ship building, communication towers, civil or agricultural machine making
  • Technique: hot rolled
  • Features:
    • Convenient in construction and save much time and labor
    • Shape and specification can be made by customer's requirements
    • Attractive in appearance and reasonable designs
  • Trade information:
    • Trade terms: EXW, FOB, CIF, CFR
    • Payment terms: T/T or L/C
    • Delivery time: within 15-30 days after receiving your 30% deposit by T/T or your irrevocable L/C at sight
  • No. SIZE(MM) Kg/m LENGTH
    25 25*25*3 1.12 6m
    30*30*3 1.36 6m
    4# 40*40*3 1.83 6m
    40*40*4 2.39 6m
    40*40*5 2.95 6m
    4.5# 45*45*4 2.74 6m
    45*45*5 3.38 6m
    50*50*4 3.06 6m
    50*50*5 3.77 6m
    50*50*6 4.43 6m
    6.0# 60*4 3.68 6m
    60*5 4.55 6m
    60*6 5.37 6m
    6.5# 65*65*4 4.97 6m
    65*65*5 5.91 6m
    65*65*6 7.66 6m
    7.5# 75*75*5 5.37 6m
    75*75*6 6.85 6m
    75*75*9 9.96 6m
    8# 80*80*6 7.32 6m
    80*80*7 8.48 6m
    9# 90*90*6 8.28 6m-12m
    90*90*7 9.59 6m-12m
    90*90*9 12.1 6m-12m
    90*90*10 13.3 6m-12m
    10# 100*100*7 10.7 6m-12m
    100*100*8 12.1 6m-12m
    100*100*9 13.5 6m-12m
    100*100*10 14.9 6m-12m
    100*100*13 19.1 6m-12m
    12# 120*120*8 14.7 6m-12m
    120*120*10 18.2 6m-12m
    120*120*12 21.66 6m-12m
    13# 130*130*9 17.9 6m-12m
    130*130*10 19.8 6m-12m
    130*130*12 23.4 6m-12m
    15# 150*150*10 22.9 6m-12m
    150*150*12 27.3 6m-12m
    150*150*15 33.6 6m-12m
    20# 200*200*15 45.3 6m-12m
    200*200*20 59.7 6m-12m
    Shipping Information:
    • FOB Port: Tianjin
    • Lead Time: 15 - 45 days
    • Weight per Unit: 3 Metric Tonnes
    Main Export Markets:
    • Eastern Europe
    • North America
    • Mid East/Africa
    • Central/South America
    • Asia
    • Western Europe
    • Australasia

    Download more information about this product

    Inquiry